House Member Vote Statistics
2025-2026 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
102 Carney, Becky Carney (D) 2 2 2 100.00% 2 100.00% 0 0.00%
57 Harrison, Mary Price Taylor Harrison (D) 2 0 0 0% 0 0% 0 0%
77 Howard, Julia Craven Howard (R) 2 2 1 50.00% 1 100.00% 0 0.00%
48 Pierce, Garland E. Pierce (D) 2 2 2 100.00% 2 100.00% 0 0.00%
89 Setzer, Mitchell Smith Setzer (R) 2 2 2 100.00% 2 100.00% 0 0.00%
22 Brisson, William Dale Brisson (R) 2 2 2 100.00% 2 100.00% 0 0.00%
86 Blackwell, Hugh Allen Blackwell (R) 2 2 2 100.00% 2 100.00% 0 0.00%
90 Stevens, Sarah Suzanne Stevens (R) 2 2 2 100.00% 2 100.00% 0 0.00%
17 Iler, Francis Robertson Iler (R) 2 2 2 100.00% 2 100.00% 0 0.00%
4 Dixon, James W. Dixon (R) 2 2 2 100.00% 2 100.00% 0 0.00%
110 Hastings, Kelly Eugene Hastings (R) 2 2 2 100.00% 2 100.00% 0 0.00%
15 Shepard, Phillip R. Shepard (R) 2 0 0 0% 0 0% 0 0%
108 Torbett, John A. Torbett (R) 2 2 2 100.00% 2 100.00% 0 0.00%
76 Warren, Harry Joseph Warren (R) 2 2 2 100.00% 2 100.00% 0 0.00%
69 Arp, L. Dean Arp (R) 2 2 2 100.00% 2 100.00% 0 0.00%
10 Bell, John Richard Bell (R) 2 2 2 100.00% 2 100.00% 0 0.00%
55 Brody, Mark A. Brody (R) 2 2 2 100.00% 2 100.00% 0 0.00%
106 Cunningham, Carla D. Cunningham (D) 2 2 2 100.00% 2 100.00% 0 0.00%
75 Lambeth, Donny Carr Lambeth (R) 2 2 2 100.00% 2 100.00% 0 0.00%
64 Riddell, Dennis Patrick Riddell (R) 2 2 2 100.00% 2 100.00% 0 0.00%
19 Davis, Robert Theodore Davis (R) 2 2 2 100.00% 2 100.00% 0 0.00%
54 Reives, Robert Tyrone Reives (D) 2 2 2 100.00% 1 50.00% 1 50.00%
60 Brockman, Cecil Antonio Brockman (D) 2 2 1 50.00% 1 100.00% 0 0.00%
96 Adams, James Cecil Adams (R) 2 2 2 100.00% 2 100.00% 0 0.00%
23 Willingham, Shelly Willingham (D) 2 2 2 100.00% 2 100.00% 0 0.00%
91 Hall, Kyle Ethan K. Hall (R) 2 2 1 50.00% 1 100.00% 0 0.00%
49 Ball, Cynthia J. Ball (D) 2 2 2 100.00% 1 50.00% 1 50.00%
88 Belk, Mary Gardner Belk (D) 2 2 2 100.00% 2 100.00% 0 0.00%
87 Hall, Destin Chase D. Hall (R) 2 2 2 100.00% 2 100.00% 0 0.00%
40 John, Joseph Robert John (D) 2 0 0 0% 0 0% 0 0%
46 Jones, Brenden H. B. Jones (R) 2 2 2 100.00% 2 100.00% 0 0.00%
81 Potts, Larry Wayne Potts (R) 2 2 2 100.00% 2 100.00% 0 0.00%
58 Quick, Amos Lewis Quick (D) 2 2 1 50.00% 1 100.00% 0 0.00%
51 Sauls, John Irwin Sauls (R) 2 2 1 50.00% 1 100.00% 0 0.00%
28 Strickland, Larry Craig Strickland (R) 2 2 2 100.00% 2 100.00% 0 0.00%
26 White, Donna McDowell White (R) 2 2 2 100.00% 2 100.00% 0 0.00%
18 Butler, Deborah Armfield Butler (D) 2 2 2 100.00% 2 100.00% 0 0.00%
30 Morey, Marcia Helen Morey (D) 2 2 2 100.00% 2 100.00% 0 0.00%
11 Dahle, Allison Anne Dahle (D) 2 2 2 100.00% 1 50.00% 1 50.00%
1 Goodwin, Edward Charles Goodwin (R) 2 2 1 50.00% 1 100.00% 0 0.00%
31 Hawkins, Zack Anthony Forde Hawkins (D) 2 2 2 100.00% 2 100.00% 0 0.00%
12 Humphrey, Thomas Christopher Humphrey (R) 2 2 2 100.00% 2 100.00% 0 0.00%
79 Kidwell, Keith Douglas Kidwell (R) 2 2 2 100.00% 2 100.00% 0 0.00%
104 Lofton, Brandon Marcus Lofton (D) 2 2 2 100.00% 1 50.00% 1 50.00%
101 Logan, Carolyn Green Logan (D) 2 2 2 100.00% 1 50.00% 1 50.00%
99 Majeed, Nasif Rashad Majeed (D) 2 2 2 100.00% 2 100.00% 0 0.00%
16 Smith, Carson Henry Carson Smith (R) 2 2 2 100.00% 2 100.00% 0 0.00%
36 von Haefen, Julie Marie von Haefen (D) 2 2 2 100.00% 1 50.00% 1 50.00%
84 McNeely, Jeffrey Carrol McNeely (R) 2 2 2 100.00% 2 100.00% 0 0.00%
113 Johnson, Jake Hunter Johnson (R) 2 2 2 100.00% 2 100.00% 0 0.00%
29 Alston, Vernetta R. Alston (D) 2 2 2 100.00% 2 100.00% 0 0.00%
53 Penny, Howard Lassiter Penny (R) 2 2 2 100.00% 2 100.00% 0 0.00%
72 Baker, Amber Maria A. Baker (D) 2 2 1 50.00% 1 100.00% 0 0.00%
92 Brown, Terry Martin T. Brown (D) 2 2 2 100.00% 2 100.00% 0 0.00%
119 Clampitt, James Michael Clampitt (R) 2 2 2 100.00% 2 100.00% 0 0.00%
120 Gillespie, Karl Ellis Gillespie (R) 2 2 2 100.00% 2 100.00% 0 0.00%
85 Greene, Edwin Dudley Greene (R) 2 2 2 100.00% 2 100.00% 0 0.00%
38 Jones, Abraham Penn A. Jones (D) 2 2 2 100.00% 2 100.00% 0 0.00%
19 Miller, Charles William Miller (R) 2 2 2 100.00% 2 100.00% 0 0.00%
66 Moss, Ben Thomas Moss (R) 2 2 1 50.00% 1 100.00% 0 0.00%
37 Paré, Erin Pauling Paré (R) 2 2 2 100.00% 2 100.00% 0 0.00%
93 Pickett, Phillip Ray Pickett (R) 2 2 2 100.00% 2 100.00% 0 0.00%
118 Pless, Steven Mark Pless (R) 2 0 0 0% 0 0% 0 0%
3 Tyson, John Steven Tyson (R) 2 2 2 100.00% 2 100.00% 0 0.00%
80 Watford, Samuel Lee Watford (R) 2 2 2 100.00% 2 100.00% 0 0.00%
43 Wheatley, Diane D. Wheatley (R) 2 2 2 100.00% 2 100.00% 0 0.00%
7 Winslow, Matthew Dale Winslow (R) 2 2 2 100.00% 2 100.00% 0 0.00%
68 Willis, David Allen Willis (R) 2 2 2 100.00% 2 100.00% 0 0.00%
74 Zenger, Jeffrey Alan Zenger (R) 2 2 2 100.00% 2 100.00% 0 0.00%
39 Roberson, James Aubrey Roberson (D) 2 2 2 100.00% 2 100.00% 0 0.00%
65 Pyrtle, Armor Reece Pyrtle (R) 2 2 2 100.00% 2 100.00% 0 0.00%
109 Loftis, Donnie Loftis (R) 2 2 2 100.00% 2 100.00% 0 0.00%
56 Buansi, Allen Kwabena Buansi (D) 2 2 2 100.00% 1 50.00% 1 50.00%
114 Ager, John Ericsson Ager (D) 2 2 2 100.00% 2 100.00% 0 0.00%
117 Balkcom, Jennifer Capps Balkcom (R) 2 2 2 100.00% 2 100.00% 0 0.00%
70 Biggs, Brian O'Neal Biggs (R) 2 2 2 100.00% 2 100.00% 0 0.00%
8 Brown, Gloristine Williams G. Brown (D) 2 2 2 100.00% 2 100.00% 0 0.00%
71 Brown, Kanika Shevon K. Brown (D) 2 2 1 50.00% 1 100.00% 0 0.00%
103 Budd, Laura H. Budd (D) 2 2 2 100.00% 2 100.00% 0 0.00%
13 Cairns, Celeste Coppage Cairns (R) 2 2 2 100.00% 2 100.00% 0 0.00%
41 Cervania, Maria Louisa Saulog Cervania (D) 2 2 1 50.00% 1 100.00% 0 0.00%
25 Chesser, Gregory Allen Chesser (R) 2 2 2 100.00% 2 100.00% 0 0.00%
112 Cotham, Patricia Ann Cotham (R) 2 2 2 100.00% 2 100.00% 0 0.00%
66 Crawford, Sarah Randall Crawford (D) 2 2 2 100.00% 2 100.00% 0 0.00%
45 Jackson, Frances Vinell F. Jackson (D) 2 2 2 100.00% 2 100.00% 0 0.00%
78 Jackson, Maze O'Neal N. Jackson (R) 2 2 2 100.00% 2 100.00% 0 0.00%
2 Jeffers, Brannon Ray Jeffers (D) 2 2 2 100.00% 2 100.00% 0 0.00%
21 Liu, Ya Liu (D) 2 2 2 100.00% 2 100.00% 0 0.00%
34 Longest, Timothy Worth Longest (D) 2 2 2 100.00% 1 50.00% 1 50.00%
47 Lowery, Jarrod Lowery (R) 2 2 1 50.00% 1 100.00% 0 0.00%
6 Pike, Joseph Patrick Pike (R) 2 2 2 100.00% 2 100.00% 0 0.00%
115 Prather, Lindsey Anne Prather (D) 2 2 2 100.00% 2 100.00% 0 0.00%
50 Price, Renée Ann Price (D) 2 2 2 100.00% 2 100.00% 0 0.00%
9 Reeder, Timothy John Reeder (R) 2 2 2 100.00% 2 100.00% 0 0.00%
63 Ross, Stephen M. Ross (R) 2 2 2 100.00% 2 100.00% 0 0.00%
44 Smith, Charles Ruppe Charles Smith (D) 2 2 2 100.00% 2 100.00% 0 0.00%
5 Ward, William Thomas Ward (R) 2 2 2 100.00% 2 100.00% 0 0.00%
59 Branson, Jerry Alan Branson (R) 2 2 2 100.00% 2 100.00% 0 0.00%
57 Clark, Tracy Boyer Clark (D) 2 2 2 100.00% 1 50.00% 1 50.00%
97 Rhyne, Heather H Rhyne (R) 2 2 2 100.00% 2 100.00% 0 0.00%
94 Eddins, Mikell Blair Eddins (R) 2 2 2 100.00% 2 100.00% 0 0.00%
12 Humphrey, Thomas Christopher Humphrey (R) 2 0 0 0% 0 0% 0 0%
96 Adams, James Cecil Adams (R) 2 0 0 0% 0 0% 0 0%
62 Blust, John Marshall Blust (R) 2 0 0 0% 0 0% 0 0%
116 Turner, Brian Mills Turner (D) 2 2 2 100.00% 2 100.00% 0 0.00%
83 Campbell, Grant Liles Campbell (R) 2 2 2 100.00% 2 100.00% 0 0.00%
95 Carver, Richard Todd Carver (R) 2 2 2 100.00% 2 100.00% 0 0.00%
32 Cohn, Bryan Keith Cohn (D) 2 2 2 100.00% 2 100.00% 0 0.00%
42 Colvin, Hendrix Michael Colvin (D) 2 2 2 100.00% 2 100.00% 0 0.00%
107 Dew, Aisha Ophelia Dew (D) 2 2 2 100.00% 2 100.00% 0 0.00%
82 Echevarria, Brian D. Echevarria (R) 2 2 2 100.00% 2 100.00% 0 0.00%
14 Gable, Wyatt Walter Gable (R) 2 2 2 100.00% 2 100.00% 0 0.00%
100 Greenfield, Julia S. Greenfield (D) 2 2 2 100.00% 1 50.00% 1 50.00%
98 Helfrich, Nancy Elizabeth Helfrich (D) 2 2 2 100.00% 1 50.00% 1 50.00%
67 Huneycutt, Cody Lee Huneycutt (R) 2 2 2 100.00% 2 100.00% 0 0.00%
33 Johnson-Hostler, Monika Johnson-Hostler (D) 2 2 1 50.00% 1 100.00% 0 0.00%
112 Lopez, Jordan Lopez (D) 2 2 1 50.00% 1 100.00% 0 0.00%
27 Pierce, Rodney Donte' R. Pierce (D) 2 2 2 100.00% 2 100.00% 0 0.00%
24 Pittman, Dante Neal Pittman (D) 2 2 2 100.00% 2 100.00% 0 0.00%
35 Schietzelt, Michael Gary Schietzelt (R) 2 2 2 100.00% 2 100.00% 0 0.00%
111 Scott, Paul Lynwood Scott (R) 2 2 2 100.00% 2 100.00% 0 0.00%
73 Almond, Jonathan Lemuel Almond (R) 2 2 2 100.00% 2 100.00% 0 0.00%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>